How long should you rent a phone number for?
Last updated
Quick answer
Should I rent a number for 7, 30 or 90 days?
Rent for as long as anyone might still text you on it. Seven days suits a one-off code or a trip; 30 days ($13.50 for a US number, October 2026) suits a move, a listing or a test cycle; 90 days suits an account you keep and costs less per day. Renew before the end date to continue.
Three questions to decide
- Will the number stay on an account? If yes, think in months, not days.
- Can you be sure to renew on time? If not, the longer period removes deadlines.
- Is the need over at a known date? A listing, a trip, a project end: rent until just after it.
Cost per day by period
| Country | 7 days | 30 days | 90 days | Rent |
|---|---|---|---|---|
| United States | $8.50$1.21/day | $13.50$0.45/day | $29$0.32/day | Rent |
| United Kingdom | $9$1.29/day | $15$0.50/day | $32$0.36/day | Rent |
| Canada | $9$1.29/day | $15$0.50/day | $32$0.36/day | Rent |
| Germany | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| France | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Netherlands | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Spain | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Italy | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Poland | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Sweden | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Australia | $16$2.29/day | $30$1.00/day | $65$0.72/day | Rent |
| Brazil | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Mexico | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
| Indonesia | $9.50$1.36/day | $16$0.53/day | $35$0.39/day | Rent |
Across every country, the 90-day rental costs about a quarter less per day than 30 days, and 30 days costs less than half as much per day as 7 days. Check the pricing page for the current numbers.
What does each way of covering a period cost?
Renting several short periods costs more than one long one. The table adds up the combinations for the most common needs, at our prices of 18 October 2026, for one number.
| Need | Combination | United States | UK, Canada | Europe, BR, MX, ID |
|---|---|---|---|---|
| 2 weeks | 2 × 7 days | $17 | $18 | $19 |
| 2 weeks | 1 × 30 days | $13.50 | $15 | $16 |
| 2 months | 2 × 30 days | $27 | $30 | $32 |
| 2 months | 1 × 90 days | $29 | $32 | $35 |
| 3 months | 3 × 30 days | $40.50 | $45 | $48 |
| 3 months | 1 × 90 days | $29 | $32 | $35 |
| 6 months | 2 × 90 days | $58 | $64 | $70 |
Two lessons. For two weeks, one 30-day rental costs less than two 7-day rentals in every group (US: $13.50 against $17). For two months, a 90-day rental costs about the same as two 30-day ones (US: $29 against $27) and gives a month more. Renewals are paid from your balance, topped up from $10.
Examples
| Situation | Period | Why |
|---|---|---|
| Selling a bike on a classified site | 7 days | Buyers stop texting once it is sold |
| Moving abroad, closing utilities | 30 days | Final bills and confirmations arrive over weeks |
| A new account you will use all year | 90 days, renewed | Later login codes must still reach you |
| Testing a release in three countries | 30 days each | One stable number per country for the test cycle |
Questions about periods
Can I end a rental early and get the rest back?
A rental runs for the period paid. The refund policy lists the cases where it is credited back.
Can I extend a 7-day rental?
Yes, renew it for 7, 30 or 90 days before it ends.
Is there a rental longer than 90 days?
Not in one payment. Renew 90 days at a time.