# How long should you rent a phone number for?

> How long to rent a phone number for: 7 days for one-off codes, 30 days for a project or a move, 90 days for accounts you keep. Costs per day and renewal tips.

- URL: https://keepanumber.com/guides/how-to-choose-a-rental-period
- Last updated: 2026-10-19
- Publisher: KeepANumber (https://keepanumber.com/)

**Quick answer: Should I rent a number for 7, 30 or 90 days?**

Rent for as long as anyone might still text you on it. Seven days suits a one-off code or a trip; 30 days ($13.50 for a US number, October 2026) suits a move, a listing or a test cycle; 90 days suits an account you keep and costs less per day. Renew before the end date to continue.

## Three questions to decide

1. **Will the number stay on an account?** If yes, think in months, not days.
2. **Can you be sure to renew on time?** If not, the longer period removes deadlines.
3. **Is the need over at a known date?** A listing, a trip, a project end: rent until just after it.

## Cost per day by period

| Country | 7 days | 30 days | 90 days |
| --- | --- | --- | --- |
| [United States](https://keepanumber.com/numbers/united-states) | $8.50 ($1.21/day) | $13.50 ($0.45/day) | $29 ($0.32/day) |
| [United Kingdom](https://keepanumber.com/numbers/united-kingdom) | $9 ($1.29/day) | $15 ($0.50/day) | $32 ($0.36/day) |
| [Canada](https://keepanumber.com/numbers/canada) | $9 ($1.29/day) | $15 ($0.50/day) | $32 ($0.36/day) |
| [Germany](https://keepanumber.com/numbers/germany) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [France](https://keepanumber.com/numbers/france) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Netherlands](https://keepanumber.com/numbers/netherlands) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Spain](https://keepanumber.com/numbers/spain) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Italy](https://keepanumber.com/numbers/italy) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Poland](https://keepanumber.com/numbers/poland) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Sweden](https://keepanumber.com/numbers/sweden) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Australia](https://keepanumber.com/numbers/australia) | $16 ($2.29/day) | $30 ($1.00/day) | $65 ($0.72/day) |
| [Brazil](https://keepanumber.com/numbers/brazil) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Mexico](https://keepanumber.com/numbers/mexico) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |
| [Indonesia](https://keepanumber.com/numbers/indonesia) | $9.50 ($1.36/day) | $16 ($0.53/day) | $35 ($0.39/day) |

*Prices in USD for one number, as of 2026-10-18. Paid from a crypto balance (minimum top-up shown at checkout).*

Across every country, the 90-day rental costs about a quarter less per day than 30 days, and 30 days costs less than half as much per day as 7 days. Check the [pricing page](https://keepanumber.com/pricing) for the current numbers.

## What does each way of covering a period cost?

Renting several short periods costs more than one long one. The table adds up the combinations for the most common needs, at our prices of 18 October 2026, for one number.

*Total cost of a period, USD, prices of 2026-10-18*
| Need | Combination | United States | UK, Canada | Europe, BR, MX, ID |
| --- | --- | --- | --- | --- |
| 2 weeks | 2 × 7 days | $17 | $18 | $19 |
| 2 weeks | 1 × 30 days | $13.50 | $15 | $16 |
| 2 months | 2 × 30 days | $27 | $30 | $32 |
| 2 months | 1 × 90 days | $29 | $32 | $35 |
| 3 months | 3 × 30 days | $40.50 | $45 | $48 |
| 3 months | 1 × 90 days | $29 | $32 | $35 |
| 6 months | 2 × 90 days | $58 | $64 | $70 |

Two lessons. For two weeks, one 30-day rental costs less than two 7-day rentals in every group (US: $13.50 against $17). For two months, a 90-day rental costs about the same as two 30-day ones (US: $29 against $27) and gives a month more. Renewals are paid from your balance, topped up from $10.

## Examples

| Situation | Period | Why |
| --- | --- | --- |
| Selling a bike on a classified site | 7 days | Buyers stop texting once it is sold |
| Moving abroad, closing utilities | 30 days | Final bills and confirmations arrive over weeks |
| A new account you will use all year | 90 days, renewed | Later login codes must still reach you |
| Testing a release in three countries | 30 days each | One stable number per country for the test cycle |

## Questions about periods

### Can I end a rental early and get the rest back?

A rental runs for the period paid. The [refund policy](https://keepanumber.com/refund-policy) lists the cases where it is credited back.

### Can I extend a 7-day rental?

Yes, renew it for 7, 30 or 90 days before it ends.

### Is there a rental longer than 90 days?

Not in one payment. Renew 90 days at a time.

**Rent a number in a few minutes** Top up from $10 in crypto, choose a country and a period. No ID upload, no selfie. [See prices](https://keepanumber.com/pricing) · [How it works](https://keepanumber.com/how-it-works)

---

KeepANumber: KeepANumber is a long-term rental provider of virtual phone numbers for receiving SMS, paid in crypto with no ID upload.
